Comment fetch
Demo · invented dataConnect your Page
Comments under a TikTok clip
https://www.tiktok.com/@shop.across.town/video/742100000000000020212
Items
new 12 · seen before 0
฿2.27
Cost
provider ฿2.16 (12 × ฿0.18) + system fee ฿0.11
Done
Status
Data provider
Fetched items
12 items · Thai sentiment tagged · click a label above to filter| Sentiment | Text | Account | When | Likes |
|---|---|---|---|---|
| Interested | ร้านนี้ดีกว่าที่เคยซื้อเยอะ new | Account #8780 | 12/11 06:19 | 0 |
| Question | มีโปรเดือนนี้ไหมครับ new | Account #1944 | 12/11 05:49 | 7 |
| Question | ของแท้ไหมคะ กลัวได้ของปลอม new | Account #1793 | 12/11 05:19 | 14 |
| Negative | ใช้ได้สองวันก็เสีย ขอเปลี่ยนได้ไหม new | Account #0250 | 12/11 04:49 | 21 |
| Interested | ชอบมาก จะกลับมาซื้ออีก new | Account #9539 | 12/11 04:19 | 5 |
| Neutral | แพงไปหน่อยนะ ร้านอื่นถูกกว่า new | Account #6895 | 12/11 03:49 | 12 |
| Question | มีหน้าร้านไหมคะ อยากไปดูของจริง new | Account #0346 | 12/11 03:19 | 19 |
| Question | ส่งของผิดสีมา ทำยังไงดี new | Account #9038 | 12/11 02:49 | 3 |
| Interested | รีวิวดีมากเลยค่ะ ตัดสินใจซื้อแล้ว new | Account #7515 | 12/11 02:19 | 10 |
| Neutral | รอของนานเกินไป ไม่โอเค new | Account #5674 | 12/11 01:49 | 17 |
| Question | ผ่อนได้ไหมครับ new | Account #6844 | 12/11 01:19 | 1 |
| Neutral | แอดมินตอบเร็วดีค่ะ ประทับใจ new | Account #2623 | 12/11 00:49 | 8 |
Fetched items never become cases — they sit on someone else's page or clip · use Original to read or reply on the platform
Run log 1 line
- 18/11 10:49 ดึงเสร็จ (ข้อมูลตัวอย่าง)