KOL
Demo · invented dataConnect your Page
KOL
The creators you work with, each campaign's work and every clip's numbers, in one placeTikTok numbers update on a schedule · used ฿0.00 of the ฿720 budget this month 0%
19clips
Clips posted
▲ 3 clipsvs the 90 days before
6 creators
5,924,435views
Total views
Not compared: data for the 90 days before is incomplete
with numbers 19 of 19
52,196views
Median views per clip
Not compared: data for the 90 days before is incomplete
with numbers 19 of 19
7.1%
ER per view
Not compared: data for the 90 days before is incomplete
with numbers 19 of 19
<฿0.01
Cost per view
period before <฿0.01 per view (under 1 satang)
Fees ฿27,392 · 19 clips
Which creators perform best
Clips posted in the last 90 days| Creator (by total views) | Total views | Fee · per view | Median views per clip | ER per view | Best clip | Last post |
|---|---|---|---|---|---|---|
| ตูตูน รีวิวของใช้ | 3,163,976 | ฿4,000 | 776,455 | 6.8% | 1,243,511 views | 05/11/2026 |
| แอแอน ลองแล้วบอกต่อ | 1,893,309 | ฿4,000 | 946,654 | 7.3% | 1,121,826 views | 01/10/2026 |
| มุมุก แกะกล่องให้ดู | 542,417 | ฿6,000 | 271,208 | 7.6% | 418,846 views | 14/11/2026 |
| ท็ท็อป ของดีบอกต่อ | 236,244 | ฿6,250 | 48,169 | 6.0% | 63,096 views | 16/11/2026 |
| ไผไผ่ ของดีบอกต่อ | 62,839 | ฿2,571 | 31,420 | 9.8% | 44,467 views | 11/11/2026 |
| ตัตั้ม รีวิวของใช้ | 25,650 | ฿4,571 | 6,819 | 8.0% | 8,030 views | 02/11/2026 |
By total views · click a row for that creator's clips · 19 clips, 5,924,435 views in all, matching the figures above · <฿0.01 per view = under 1 satang a view (many views for the fee)