KOL
Demo · invented dataConnect your Page
KOL
The creators you work with, each campaign's work and every clip's numbers, in one placeTikTok numbers update on a schedule · used ฿0.00 of the ฿720 budget this month 0%
9clips
Clips posted
▲ 1 clipvs the 30 days before
5 creators
3,766,891views
Total views
▲ 78%vs the 30 days before
with numbers 9 of 9
367,555views
Median views per clip
▲ 632.4%vs the 30 days before
with numbers 9 of 9
7.0%
ER per view
▼ 0.3 ptsvs the 30 days before
with numbers 9 of 9
<฿0.01
Cost per view
period before <฿0.01 per view (under 1 satang)
Fees ฿13,678 · 9 clips
Which creators perform best
Clips posted in the last 30 days| Creator (by total views) | Total views | Fee · per view | Median views per clip | ER per view | Best clip | Last post |
|---|---|---|---|---|---|---|
| ตูตูน รีวิวของใช้ | 3,163,976 | ฿4,000 | 776,455 | 6.8% | 1,243,511 views | 05/11/2026 |
| มุมุก แกะกล่องให้ดู | 542,417 | ฿6,000 | 271,208 | 7.6% | 418,846 views | 14/11/2026 |
| ท็ท็อป ของดีบอกต่อ | 38,144 | ฿1,250 | 38,144 | 7.3% | 38,144 views | 16/11/2026 |
| ไผไผ่ ของดีบอกต่อ | 18,372 | ฿1,285 | 18,372 | 9.5% | 18,372 views | 11/11/2026 |
| ตัตั้ม รีวิวของใช้ | 3,982 | ฿1,142 | 3,982 | 6.0% | 3,982 views | 02/11/2026 |
By total views · click a row for that creator's clips · 9 clips, 3,766,891 views in all, matching the figures above · <฿0.01 per view = under 1 satang a view (many views for the fee)