KOL
Demo · invented dataConnect your Page
KOL
The creators you work with, each campaign's work and every clip's numbers, in one placeTikTok numbers update on a schedule · used ฿0.00 of the ฿720 budget this month 0%
1 clip have no numbers yet (other platforms 1 to type in)
35clips
Clips posted
6 creators
8,806,650views
Total views
all time — nothing before to compare
with numbers 34 of 35
110,276views
Median views per clip
all time — nothing before to compare
with numbers 34 of 35
6.7%
ER per view
all time — nothing before to compare
with numbers 34 of 35
<฿0.01
Cost per view
all time — nothing before to compare
Fees ฿51,214 · 34 clips
Which creators perform best
All time| Creator (by total views) | Total views | Fee · per view | Median views per clip | ER per view | Best clip | Last post |
|---|---|---|---|---|---|---|
| ตูตูน รีวิวของใช้ | 3,854,652 | ฿6,000 | 515,078 | 6.6% | 1,243,511 views | 05/11/2026 |
| แอแอน ลองแล้วบอกต่อ | 3,297,788 | ฿10,000 | 594,672 | 6.8% | 1,121,826 views | 01/10/2026 |
| มุมุก แกะกล่องให้ดู | 908,757 | ฿12,000 | 183,170 | 6.5% | 418,846 views | 14/11/2026 |
| ไผไผ่ ของดีบอกต่อ | 432,209 | ฿7,714 | 74,999 | 7.9% | 120,640 views | 11/11/2026 |
| ท็ท็อป ของดีบอกต่อ | 268,810 | ฿7,500 | 43,156 | 5.8% | 63,096 views | 16/11/2026 |
| ตัตั้ม รีวิวของใช้ | 44,434 | ฿8,000 | 7,159 | 7.5% | 8,030 views | 02/11/2026 |
By total views · click a row for that creator's clips · 35 clips, 8,806,650 views in all, matching the figures above · <฿0.01 per view = under 1 satang a view (many views for the fee)