KOL
Demo · invented dataConnect your Page
KOL
The creators you work with, each campaign's work and every clip's numbers, in one placeTikTok numbers update on a schedule · used ฿0.00 of the ฿720 budget this month 0%
1 clip have no numbers yet (other platforms 1 to type in)
5clips
Clips posted
5 creators
95,958views
Total views
all time — nothing before to compare
with numbers 4 of 5
Not measurable yet
Median views per clip
Nothing measurable yet
Not measurable yet
ER per view
Nothing measurable yet
฿0.13
Cost per view
all time — nothing before to compare
Fees ฿12,500 · 4 clips
Which creators perform best
All time| Creator (by total views) | Total views | Fee · per view | Median views per clip | ER per view | Best clip | Last post |
|---|---|---|---|---|---|---|
| แจแจ็ค แกะกล่องให้ดู | 37,938 | ฿4,000 | 37,938 | 7.0% | 37,938 views | 20/08/2026 |
| ปุปุ้ย แกะกล่องให้ดู | 30,172 | ฿4,000 | 30,172 | 9.1% | 30,172 views | 31/10/2026 |
| เอเอิร์ธ แกะกล่องให้ดู | 16,438 | ฿3,000 | 16,438 | 5.7% | 16,438 views | 26/09/2026 |
| แตแตงโม ของดีบอกต่อ | 11,410 | ฿1,500 | 11,410 | 5.5% | 11,410 views | 01/10/2026 |
| น้น้ำ ลองแล้วบอกต่อ | No numbers yet | Not in a campaign | No numbers yet | No numbers yet | None | 04/10/2026 |
By total views · click a row for that creator's clips · 5 clips, 95,958 views in all, matching the figures above