KOL
Demo · invented dataConnect your Page
KOL
The creators you work with, each campaign's work and every clip's numbers, in one placeNot in the totals below: 3 clips from people we have not contacted or stopped working with · 1,453,933 views See these clips
TikTok numbers update on a schedule · used ฿0.00 of the ฿720 budget this month 0%
3 clips have no numbers yet (TikTok 1 waiting for a read · other platforms 2 to type in)
45clips
Clips posted
16 creators
8,968,891views
Total views
all time — nothing before to compare
with numbers 42 of 45
46,318views
Median views per clip
all time — nothing before to compare
with numbers 42 of 45
6.8%
ER per view
all time — nothing before to compare
with numbers 42 of 45
<฿0.01
Cost per view
all time — nothing before to compare
Fees ฿78,714 · 42 clips
Which clips perform best
All time| Clip | Views | ER per view | Post | Product | Likes · comments · shares · saves | |
|---|---|---|---|---|---|---|
| เทียบให้ดูชัด ๆ ว่าต่างกันยังไง | 48,169 | 6.5% | 28/09/2026 | หม้อทอดไร้น้ำมัน 5 ลิตร (AF-500) | likes 2,824 · comments 159 · shares 143 · saves 374 | |
| รีวิวหลังใช้จริงสองสัปดาห์ | 44,467 | 9.9% | 07/10/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 3,987 · comments 255 · shares 173 · saves 769 | |
| ใช้ยังไงให้คุ้มที่สุด | 38,144 | 7.3% | 16/11/2026 | ไดร์เป่าผม 1800W (HD-18) | likes 2,483 · comments 142 · shares 162 · saves 383 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 37,938 | 7.0% | 20/08/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 2,372 · comments 167 · shares 108 · saves 451 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 35,910 | 7.9% | 18/11/2026 | พัดลมตั้งพื้น 16 นิ้ว (SF-16) | likes 2,581 · comments 107 · shares 148 · saves 138 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 34,639 | 4.2% | 24/08/2026 | ไดร์เป่าผม 1800W (HD-18) | likes 1,310 · comments 116 · shares 30 · saves 180 | |
| แกะกล่องลองให้ดู | 32,566 | 4.0% | 18/08/2026 | หม้อทอดไร้น้ำมัน 5 ลิตร (AF-500) | likes 1,138 · comments 127 · shares 30 · saves 204 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 30,172 | 9.1% | 31/10/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 2,426 · comments 132 · shares 181 · saves 238 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 28,179 | 3.4% | 26/06/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 847 · comments 84 · shares 24 · saves 60 | |
| ใช้ยังไงให้คุ้มที่สุด | 18,372 | 9.5% | 11/11/2026 | พัดลมตั้งพื้น 16 นิ้ว (SF-16) | likes 1,549 · comments 76 · shares 126 · saves 279 | |
| สามเหตุผลที่ชอบตัวนี้ | 18,045 | 9.0% | 18/11/2026 | พัดลมตั้งพื้น 16 นิ้ว (SF-16) | likes 1,460 · comments 97 · shares 73 · saves 151 | |
| ของดีบอกต่อ ใช้เองทุกวัน | 16,438 | 5.7% | 26/09/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 875 · comments 40 · shares 22 · saves 111 | |
| ถามมาเยอะ ตอบให้ตรงนี้ | 11,410 | 5.5% | 01/10/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 560 · comments 28 · shares 38 · saves 51 | |
| ของดีบอกต่อ ใช้เองทุกวัน | 8,030 | 7.9% | 02/10/2026 | หม้อทอดไร้น้ำมัน 5 ลิตร (AF-500) | likes 541 · comments 54 · shares 40 · saves 34 | |
| ของดีบอกต่อ ใช้เองทุกวัน | 7,995 | 5.9% | 16/11/2026 | หม้อทอดไร้น้ำมัน 5 ลิตร (AF-500) | likes 401 · comments 29 · shares 39 · saves 46 | |
| ใช้ยังไงให้คุ้มที่สุด | 7,683 | 6.0% | 10/07/2026 | ไดร์เป่าผม 1800W (HD-18) | likes 406 · comments 28 · shares 29 · saves 64 | |
| เทียบให้ดูชัด ๆ ว่าต่างกันยังไง | 7,296 | 8.3% | 06/07/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 557 · comments 24 · shares 25 · saves 89 | |
| สามเหตุผลที่ชอบตัวนี้ | 7,159 | 8.0% | 03/10/2026 | กระติกน้ำสแตนเลส 1 ลิตร (TB-10) | likes 497 · comments 46 · shares 27 · saves 82 | |
| เทียบให้ดูชัด ๆ ว่าต่างกันยังไง | 6,479 | 9.5% | 07/09/2026 | พัดลมตั้งพื้น 16 นิ้ว (SF-16) | likes 559 · comments 43 · shares 13 · saves 55 | |
| รีวิวหลังใช้จริงสองสัปดาห์ | 4,333 | 8.9% | 08/11/2026 | หม้อทอดไร้น้ำมัน 5 ลิตร (AF-500) | likes 344 · comments 16 · shares 25 · saves 19 |
By views · clips without numbers last (newest first) · 45 clips in all, matching the tiles