Chat & automation quality
Demo · invented dataConnect your Page
Chat & automation quality
ช่างใหญ่การช่าง · Messenger chats customers started in the last 90 days (21/08–18/11/2026) · nothing before to compare (first chat 17/09/2026) · business hours 08:30–18:00 · data as of 12:30
Follow up first: 8 chats where the customer asked and nobody replied
83/100
Reply quality score
Level: good
Too few
Closed sales (interested who continued)
continued 27 of 53 · sold 14 chats · ฿23,630
42% bot only
Who answers chats · target bot only 50%
Bot only 42% · Handed over 24% · People only 27% · Nobody replied 7% · of 136 chats
What customers message about, and who answers
136 chats · topics from word rules on the customer's text (not AI)Who replied: Bot onlyHanded to a personPeople onlyNobody replied
| Customers message about | Chat | Who replied | Customer kept typing | Nobody replied | |
|---|---|---|---|---|---|
| Buying | 53 | 53% | 1 | ||
| General questions | 28 | 29% | 0 | ||
| Other | 24 | 27% | 2 | ||
| After-sales | 20 | 58% | 1 | ||
| Order follow-up | 7 | 71% | 0 | ||
| Ghosted | 4 | Nobody replied | 4 |
Buying: most, 53 of 136 chats · buyers who kept typing after the answer 53%
What to fix first to raise the score
Biggest point loss first · only areas with 10+ chats| Issues | Pass | Points lost | What to do | Example chats |
|---|---|---|---|---|
| BuyingCustomer continues after the answer | −3.6 | The first answer should ask one more thing (model · quantity · delivery province) so the customer keeps talkingSales team | Chats 1 · Chats 2 · Chats 3 | |
| BuyingFirst reply within 15 min | −1.5 | Staff Messenger at its busy hours and use saved replies for repeated questionsTeam lead | Chats 1 · Chats 2 · Chats 3 | |
| OtherFirst reply within 15 min | −1.5 | Staff Messenger at its busy hours and use saved replies for repeated questionsTeam lead | Chats 1 · Chats 2 · Chats 3 |
Fix Buying · Customer continues after the answer first — 53% pass, costing 3.6
Chats to open
54 chats · most serious first (nobody replied › handed over, not taken › slow), newest first within each · one-message chats last| Customer messaged | Page | Topic | Why look | |
|---|---|---|---|---|
| 30/10/2026 21:39 | สาขาบางนา | Buying | Slower than target ตอบครั้งแรก 20 นาที · Wanted to buy, went quiet after the answer | Open chat |
| 22/10/2026 09:50 | สาขาบางนา | Buying | Slower than target ตอบครั้งแรก 1 ชม. 54 นาที · Wanted to buy, went quiet after the answer | Open chat |
| 15/10/2026 08:00 | สาขาบางนา | Buying | Slower than target ตอบครั้งแรก 34 นาที · Wanted to buy, went quiet after the answer | Open chat |
| 17/11/2026 20:38 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 17/11/2026 19:45 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 14/11/2026 10:10 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 06/11/2026 12:19 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 02/11/2026 17:33 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 01/11/2026 22:15 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 31/10/2026 22:22 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 30/10/2026 23:55 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 13/10/2026 19:53 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 10/10/2026 20:04 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 10/10/2026 12:35 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 10/10/2026 11:53 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 06/10/2026 17:05 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 05/10/2026 14:31 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 05/10/2026 11:27 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 01/10/2026 08:42 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
| 27/09/2026 21:45 | สาขาบางนา | Buying | Wanted to buy, went quiet after the answer | Open chat |
Nobody replied 8 · Handed over, not taken 7 · slow 18 · wanted to buy, went quiet 24 — a chat can have several reasons
How much automation and AI help
Messenger bot · after-hours comment replies · AI drafts · 90 days| Metric | This period |
|---|---|
| Bot only, of chats the bot answered | 63% |
| Automatic after-hours comment replies | Not on yet |
| AI drafts sent unedited | 60% |
| AI drafts used (edited or not) | 86% |
| AI read the comment right (the team did not correct it) | 94% |
The team sent 60% of 471 AI drafts unedited
Latest bot data
Is the bot wrong because its data is old · by Page · the ones to check first| Page | Status | Bot's latest reply | Active promotions | Bot mentions an expired promotion | Ads with a known product |
|---|---|---|---|---|---|
| ช่างใหญ่การช่าง เครื่องมือช่าง | Stale Check | 18/11/2026 12:15 | 1 promotions | “ลดล้างสต็อกดอกสว่าน 30%” 4 messages | 2 of 2 |
| ช่างใหญ่การช่าง สาขาบางนา | Latest | 18/11/2026 11:15 | 1 promotions | ไม่พบ | ไม่มีลูกค้าจากโฆษณาใน 30 วัน |
1 of 2 pages have bot data to check — start with ช่างใหญ่การช่าง เครื่องมือช่าง: the bot still names expired promotions in 4 messages
How the 83 score works — 5 measured areas · 100 points in all · open each one
- Answer every chat that asks3028.0 / 30 · 93% · 127 of 136
- First reply within 15 min2521.5 / 25 · 86% · 109 of 127
- Handed over and taken within 60 min1512.2 / 15 · 82% · 31 of 38
- Customer continues after the answer156.7 / 15 · 45% · 57 of 127
- Closed sales (vs a 30% target of interested people who continued)1515.0 / 15 · 100% · 14 of 27
Reply quality score 0–100 = weighted average of the measured areas · closed sales vs a 30% target (target reached = full marks) · areas with fewer than 10 chats are not counted yet, so read it with measured n of 100 points · time counts business hours only (08:30–18:00)
only this business's Messenger chats started in the period · Thai time · chat topics come from words in the customer's messages · phone numbers and addresses in customers' messages are hidden