Chat & automation quality
Demo · invented dataConnect your Page
Chat & automation quality
ช่างใหญ่การช่าง · Messenger chats customers started in the last 30 days (20/10–18/11/2026) · vs 20/09–19/10/2026 · business hours 08:30–18:00 · data as of 10:46
Follow up first: 15 chats where the customer asked and nobody replied
28.6%
Closed sales (interested who continued)
continued 35 of 67 · sold 10 chats · ฿27,060
30% bot only
Who answers chats · target bot only 50%
Bot only 30% · Handed over 32% · People only 28% · Nobody replied 10% · of 156 chats
What customers message about, and who answers
156 chats · topics from word rules on the customer's text (not AI)Who replied: Bot onlyHanded to a personPeople onlyNobody replied
| Customers message about | Chat | Who replied | Customer kept typing | Nobody replied | |
|---|---|---|---|---|---|
| Buying | 67 | 53% | 1 | ||
| After-sales | 27 | 60% | 2 | ||
| General questions | 22 | 41% | 0 | ||
| Other | 18 | 40% | 3 | ||
| Order follow-up | 13 | 38% | 0 | ||
| Ghosted | 9 | Nobody replied | 9 |
Buying: most, 67 of 156 chats · buyers who kept typing after the answer 53%
What to fix first to raise the score
Biggest point loss first · only areas with 10+ chats| Issues | Pass | Points lost | What to do | Example chats |
|---|---|---|---|---|
| BuyingCustomer continues after the answer | −4.7 | The first answer should ask one more thing (model · quantity · delivery province) so the customer keeps talkingSales team | Chats 1 · Chats 2 · Chats 3 | |
| Order follow-upFirst reply within 15 min | −1.0 | Staff Messenger at its busy hours and use saved replies for repeated questionsTeam lead | Chats 1 · Chats 2 · Chats 3 | |
| OtherAnswer every chat that asks | −0.9 | ตั้งข้อความตอบอัตโนมัติให้เรื่องนี้ หรือให้มีคนเฝ้า Messenger ช่วงที่ลูกค้าทักมากTeam lead | Chats 1 · Chats 2 · Chats 3 |
Fix Buying · Customer continues after the answer first — 53% pass, costing 4.7
Chats to open
63 chats · most serious first (nobody replied › handed over, not taken › slow), newest first within each · one-message chats last| Customer messaged | Page | Topic | Why look | |
|---|---|---|---|---|
| 18/11/2026 10:18 | เครื่องมือช่าง | Buying | Nobody replied | Open chat |
| 18/11/2026 10:04 | เครื่องมือช่าง | After-sales | Nobody replied | Open chat |
| 18/11/2026 09:09 | เครื่องมือช่าง | After-sales | Nobody replied | Open chat |
| 12/11/2026 09:21 | เครื่องมือช่าง | Other | Nobody replied | Open chat |
| 11/11/2026 06:37 | เครื่องมือช่าง | Other | Nobody replied | Open chat |
| 29/10/2026 17:37 | เครื่องมือช่าง | Other | Nobody replied | Open chat |
| 13/11/2026 22:38 | เครื่องมือช่าง | Buying | Handed over, nobody took it waiting 1 h 58 min | Open chat |
| 10/11/2026 21:41 | เครื่องมือช่าง | Buying | Handed over, nobody took it waiting 1 h 4 min | Open chat |
| 04/11/2026 13:01 | เครื่องมือช่าง | Buying | Handed over, nobody took it Unassigned | Open chat |
| 02/11/2026 21:53 | เครื่องมือช่าง | Buying | Handed over, nobody took it waiting 1 h 42 min | Open chat |
| 20/10/2026 19:34 | เครื่องมือช่าง | Buying | Handed over, nobody took it waiting 1 h 25 min | Open chat |
| 10/11/2026 20:30 | เครื่องมือช่าง | After-sales | Handed over, nobody took it waiting 1 h 11 min | Open chat |
| 07/11/2026 22:45 | เครื่องมือช่าง | After-sales | Handed over, nobody took it waiting 2 h 14 min | Open chat |
| 24/10/2026 21:16 | เครื่องมือช่าง | After-sales | Handed over, nobody took it waiting 2 h 8 min | Open chat |
| 23/10/2026 08:48 | เครื่องมือช่าง | After-sales | Handed over, nobody took it waiting 1 h 51 min | Open chat |
| 22/10/2026 11:59 | เครื่องมือช่าง | After-sales | Handed over, nobody took it waiting 1 h 38 min | Open chat |
| 25/10/2026 17:31 | เครื่องมือช่าง | Buying | Slower than target ตอบครั้งแรก 19 นาที · Wanted to buy, went quiet after the answer | Open chat |
| 20/10/2026 11:07 | เครื่องมือช่าง | Buying | Slower than target first reply 57 min | Open chat |
| 14/11/2026 21:54 | เครื่องมือช่าง | Other | Slower than target first reply 20 min | Open chat |
| 13/11/2026 12:36 | เครื่องมือช่าง | General questions | Slower than target first reply 2 h 26 min | Open chat |
Nobody replied 15 · Handed over, not taken 10 · slow 8 · wanted to buy, went quiet 31 — a chat can have several reasons
How much automation and AI help
Messenger bot · after-hours comment replies · AI drafts · 30 days| Metric | This period | vs previous period |
|---|---|---|
| Bot only, of chats the bot answered | 48% | ▼ 5 pts |
| Automatic after-hours comment replies | Not on yet | Comparable once it is on |
| AI drafts sent unedited | 63% | ▲ 6 pts |
| AI drafts used (edited or not) | 85% | ▼ 1 pt |
| AI read the comment right (the team did not correct it) | 95% | ▲ 1 pt |
The team sent 63% of 245 AI drafts unedited
Latest bot data
Is the bot wrong because its data is old · by Page · the ones to check first| Page | Status | Bot's latest reply | Active promotions | Bot mentions an expired promotion | Ads with a known product |
|---|---|---|---|---|---|
| ช่างใหญ่การช่าง เครื่องมือช่าง | Stale Check | 18/11/2026 10:31 | 1 promotions | “ลดล้างสต็อกดอกสว่าน 30%” 4 messages | 2 of 2 |
| ช่างใหญ่การช่าง สาขาบางนา | Latest | 18/11/2026 09:31 | 1 promotions | ไม่พบ | ไม่มีลูกค้าจากโฆษณาใน 30 วัน |
1 of 2 pages have bot data to check — start with ช่างใหญ่การช่าง เครื่องมือช่าง: the bot still names expired promotions in 4 messages
How the 84 score works — 5 measured areas · 100 points in all · open each one
- Answer every chat that asks3027.1 / 30 · 90% · 141 of 156
- First reply within 15 min2523.6 / 25 · 94% · 133 of 141
- Handed over and taken within 60 min1512.0 / 15 · 80% · 40 of 50
- Customer continues after the answer157.4 / 15 · 50% · 70 of 141
- Closed sales (vs a 30% target of interested people who continued)1514.3 / 15 · 95% · 10 of 35
Reply quality score 0–100 = weighted average of the measured areas · closed sales vs a 30% target (target reached = full marks) · areas with fewer than 10 chats are not counted yet, so read it with measured n of 100 points · time counts business hours only (08:30–18:00)
only this business's Messenger chats started in the period · Thai time · chat topics come from words in the customer's messages · phone numbers and addresses in customers' messages are hidden